What is the European Parliament?
The European Parliament is an institution of the European Union, which is dual in nature:
> It is the only institution whose members are elected by direct universal suffrage for a 5-year term in office.
> It is the only institution whose powers have been extended as the treaties have been signed.
The last European elections took place from 23rd to 26th May 2019 in the 28 Member States of the European Union. Europe’s citizens were called to appoint 751 MEPs, who will represent them until 2024 – their number has been reduced to 705 when the UK left the EU.
Distribution of seats per country
| Member States | Composition of parliament for the legislature 2019-2024 | Composition of parliament for the legislature 2014-2019 | Composition of parliament for the legislature 2009-2014 |
|---|---|---|---|
Germany | 96 | 96 | 99 |
France | 79 | 74 | 74 |
Italy | 76 | 73 | 73 |
Spain | 59 | 54 | 54 |
Poland | 52 | 21 | 51 |
Romania | 33 | 32 | 33 |
Netherlands | 29 | 26 | 26 |
Belgium | 21 | 21 | 22 |
Greece | 21 | 21 | 22 |
Hungary | 21 | 21 | 22 |
Portugal | 21 | 21 | 22 |
Czech Republic | 21 | 21 | 22 |
Sweden | 21 | 20 | 20 |
Austria | 19 | 18 | 19 |
Bulgaria | 17 | 17 | 18 |
Denmark | 14 | 13 | 13 |
Finland | 14 | 13 | 13 |
Slovakia | 14 | 13 | 13 |
Ireland | 13 | 11 | 12 |
Croatia | 12 | 11 | 12 |
Lithuania | 11 | 11 | 12 |
Latvia | 8 | 8 | 9 |
Slovenia | 8 | 8 | 8 |
Estonia | 7 | 6 | 6 |
Cyprus | 6 | 6 | 6 |
Luxembourg | 6 | 6 | 6 |
Malta | 6 | 6 | 6 |
United Kingdom | 0 | 73 | 73 |
| Total | 705 | 751 | 766 |
Data assembled and put together by the Robert Schuman Foundation, © FRS
The European Parliament’s position in the institutional running of the European Union

Source : “The Lisbon Treaty. 10 easy-to-read fact sheets”, Fondation Robert Schuman, December 2007 :
https://www.robert-schuman.eu/en/understanding-the-lisbon-treaty
Germany
France
Italy
Spain
Poland
Romania
Netherlands
Belgium
Greece
Hungary
Portugal
Czech Republic
Sweden
Austria
Bulgaria
Denmark
Finland
Slovakia
Ireland
Croatia
Lithuania
Latvia
Slovenia
Estonia
Cyprus
Luxembourg
Malta
United Kingdom