The composition of the European Parliament
This image shows the distribution of the MEPs in the European Parliament.

Source : European Parliament
| European People's Party (EPP) | Progressive Alliance of Socialists and Democrats (S&D) | Renew Europe | Greens–European Free Alliance (Greens/EFA) | Identity and Democracy (ID) | European Conservatives and Reformists (ECR) | Group of the European United Left/Nordic Green Left (GUE/NGL) | Non-attached | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
Austria | 7 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 18 |
Belgium | 4 | 3 | 4 | 3 | 3 | 3 | 1 | 0 | 21 |
Bulgaria | 7 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 17 |
Croatia | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 11 |
Cyprus | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Czech Republic | 5 | 0 | 6 | 3 | 2 | 4 | 1 | 0 | 21 |
Denmark | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 13 |
Estonia | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
Finland | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 13 |
France | 8 | 5 | 21 | 12 | 22 | 0 | 6 | 0 | 74 |
Germany | 29 | 16 | 7 | 25 | 11 | 1 | 6 | 1 | 96 |
Greece | 8 | 2 | 0 | 0 | 0 | 1 | 6 | 4 | 21 |
Hungary | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 21 |
Ireland | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 11 |
Italy | 7 | 19 | 0 | 0 | 28 | 5 | 0 | 14 | 73 |
Latvia | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
Lithuania | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
Luxembourg | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
Malta | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Netherland | 6 | 6 | 6 | 3 | 0 | 4 | 1 | 0 | 26 |
Poland | 17 | 8 | 0 | 0 | 0 | 26 | 0 | 0 | 51 |
Portugal | 7 | 9 | 0 | 1 | 0 | 0 | 4 | 0 | 21 |
Romania | 14 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 32 |
Spain | 12 | 20 | 8 | 2 | 0 | 3 | 6 | 3 | 54 |
Slovenia | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Slovakia | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 13 |
Sweden | 6 | 5 | 3 | 2 | 0 | 3 | 1 | 0 | 20 |
United Kingdom | 0 | 10 | 17 | 11 | 0 | 4 | 1 | 30 | 73 |
| Total | 182 | 154 | 108 | 74 | 73 | 62 | 41 | 57 | 751 |
Source : European Parliament
Distribution of women in the European Parliament
| Member State | % |
|---|---|
Austria | 50 |
Belgium | 38 |
Bulgaria | 29 |
Croatia | 36 |
Cyprus | 0 |
Czech Republic | 33 |
Denmark | 46 |
Estonia | 33 |
Finland | 54 |
France | 50 |
Germany | 36 |
Greece | 24 |
Hungary | 38 |
Ireland | 45 |
Italy | 42 |
Latvia | 50 |
Lithuania | 27 |
Luxembourg | 50 |
Malta | 50 |
the Netherlands | 50 |
Poland | 35 |
Portugal | 43 |
Romania | 22 |
Spain | 47 |
Slovenia | 50 |
Slovakia | 15 |
Sweden | 55 |
United Kingdom | 47 |
| Total* | 41 |
Austria
Belgium
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherland
Poland
Portugal
Romania
Spain
Slovenia
Slovakia
Sweden
United Kingdom